450 E 29th Street,
New York, NY 10016
Open Monday – Friday
Lunch 11:30am – 3:00pm
Dinner 4:00pm – 9:00pm
Entire Restaurant | 56ft x 56ft | 3,136 sq.ft. |
Private Dining Room | 5ft x 30ft | 2,250 sq.ft. |
Platform | 36ft x 28ft | 1,009 sq.ft. |
Window Seating | 56ft x 16ft | 896 sq.ft. |
Lounge | 21ft x 9ft | 189 sq.ft. |
Bar | 21ft 6ft | — |
Plated Dining | 300 Guests |
Plated Dining with Reception | 175 Guests |
Buffet Dining | 176 Guests |
Cocktail Reception | 575 Guests |
25 x 115-volt, 20-amp duplex outlets in restaurant area |
14 x 115-volt, 20-amp duplex outlets in PDR |
2 Microphone inputs in Private Dining Room |
2 Audio/iPod inputs in Private Dining Room |
Cocktail Receptio | 150 Guests (Outdoor Terrace) |
Cocktail Reception | 30 Guests (Covered Patio) |
Indoors | 55′ x 21′ | 1,155 sq f |
Outdoor Patio | 125′ x 85′ | 9,470 sq ft |
Ceiling Height | 22’ 6” | — |
Buffet Dinner | 50 Guests |
Buffet Dinner with Reception | 50 Guests |
Cocktail Reception | 100 Guests |
20 x 115-volts, 20-amp duplex outlets iPod input |
Dimensions | 28′ x 30′ |
Square Footage | 840 sq ft |
Ceiling Height | 14′ |
Cocktail Reception & Plated Dining | 40 Guests |
Plated Dining with Reception | 32 Guests |
Buffet Dining | 32 Guests |
Buffet Dining with Reception | 20 Guests |
Dining with Presentation | 22 Guests |
7 x 115-volt, 20-amp duplex outlets |
1 Microphone input |
1 Audio/iPod input |
Dimensions | 47′ x 30′ |
Square Footage | 1,410 sq ft |
Ceiling Height | 14′ |
Cocktail Reception | |
Plated Dining | |
Plated Dining with Reception | |
Buffet Dining | |
Buffet Dining with Reception | |
Dining with Keynote Speaker |
7 x 115-volt, 20-amp duplex outlets |
1 Microphone input |
1 Audio/iPod input |
OPEN MONDAY – FRIDAY
LUNCH 11:30am – 3:00pm
DINNER 4:00pm – 9:00pm
OPEN MONDAY – FRIDAY
LUNCH 11:30am – 3:00pm
DINNER 4:00pm – 9:00pm